Records of Mesochorus (unidentified) (Unidentified Mesochorus Ichneumon Wasps) : | ||||
1: Mesochorus (unidentified) (Unidentified Mesochorus Ichneumon Wasps) | ||||
31 Aug 2019 | OSGR: SU30 | 50° 50’ N, 1° 30’ W | Vice County: South Hants (VC 11) | England |
Male, at MV light trap, at night | ||||
2: Mesochorus (unidentified) (Unidentified Mesochorus Ichneumon Wasps) | ||||
27 May 2019 | OSGR: SZ09 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, swept off nettle | ||||
3: Mesochorus (unidentified) (Unidentified Mesochorus Ichneumon Wasps) | ||||
7 Sep 2016 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, at Actinic light sheet | ||||
Mesochorus (unidentified) (Unidentified Mesochorus Ichneumon Wasps) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Mesochorus (unidentified) (Unidentified Mesochorus Ichneumon Wasps) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.