Records of Octospora (unidentified) (Unidentified Octospora Discomycetes) : | ||||
1: Octospora (unidentified) (Unidentified Octospora Discomycetes) | ||||
20 Sep 2001 | OSGR: SU91 | 50° 50’ N, 0° 40’ W | Vice County: West Sussex (VC 13) | England |
amongst moss in wheel rut | ||||
2: Octospora (unidentified) (Unidentified Octospora Discomycetes) | ||||
19 Jan 1975 | OSGR: SU86 | 51° 20’ N, 0° 50’ W | Vice County: Berks (VC 22) | England |
Apothecia on moss on bank | ||||
Octospora (unidentified) (Unidentified Octospora Discomycetes) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Octospora (unidentified) (Unidentified Octospora Discomycetes) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.