Records of Orchis mascula (Early Purple Orchid, Early-purple Orchid) : | ||||
1: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
17 May 2015 | OSGR: SD77 | 54° 10’ N, 2° 20’ W | Vice County: Mid-west Yorks (VC 64) | England |
White-flowered form, among limestone outcrops | ||||
2: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
17 May 2015 | OSGR: SD77 | 54° 10’ N, 2° 20’ W | Vice County: Mid-west Yorks (VC 64) | England |
among limestone outcrops | ||||
3: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
12 May 2015 | OSGR: SU67 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
4: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
9 May 2015 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
5: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
17 May 2004 | OSGR: SX76 | 50° 30’ N, 3° 50’ W | Vice County: South Devon (VC 3) | England |
Wonderful show of plants with some pink-flowered specimens | ||||
6: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
17 May 2004 | OSGR: SX76 | 50° 30’ N, 3° 50’ W | Vice County: South Devon (VC 3) | England |
on roadside bank | ||||
7: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
17 Apr 2004 | OSGR: SY59 | 50° 50’ N, 2° 40’ W | Vice County: Dorset (VC 9) | England |
8: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
24 Feb 2001 | OSGR: SU67 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
young rosette | ||||
9: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
22 Apr 2000 | OSGR: SU57 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
10: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
24 May 1981 | OSGR: SU08 | 51° 30’ N, 1° 60’ W | Vice County: North Wilts (VC 7) | England |
11: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
10 May 1976 | OSGR: SD76 | 54° 10’ N, 2° 20’ W | Vice County: Mid-west Yorks (VC 64) | England |
12: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
24 May 1974 | OSGR: SE33 | 53° 50’ N, 1° 20’ W | Vice County: Mid-west Yorks (VC 64) | England |
13: Orchis mascula (Early Purple Orchid, Early-purple Orchid) | ||||
1 Jun 1968 | OSGR: TQ21 | 50° 50’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
Orchis mascula (Early Purple Orchid, Early-purple Orchid) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Orchis mascula (Early Purple Orchid, Early-purple Orchid) |
BioInfo (www.bioinfo.org.uk) has 4 host/parasite/foodplant and/or other relationships for Orchis mascula (Early Purple Orchid, Early-purple Orchid) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.