Records of Pimpla contemplator (Woodland Black Slip Wasp) : | ||||
1: Pimpla contemplator (Woodland Black Slip Wasp) | ||||
12 May 2021 | OSGR: SU23 | 51° 0’ N, 1° 40’ W | Vice County: South Wilts (VC 8) | England |
Male, swept off flowering Wood Spurge | ||||
2: Pimpla contemplator (Woodland Black Slip Wasp) | ||||
18 May 2020 | OSGR: ST71 | 50° 50’ N, 2° 20’ W | Vice County: Dorset (VC 9) | England |
Female, by general sweeping | ||||
3: Pimpla contemplator (Woodland Black Slip Wasp) | ||||
18 May 2020 | OSGR: ST71 | 50° 50’ N, 2° 20’ W | Vice County: Dorset (VC 9) | England |
Male, around fallen sticks in sunny broadleaved woodland | ||||
Pimpla contemplator (Woodland Black Slip Wasp) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Pimpla contemplator (Woodland Black Slip Wasp) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Pimpla contemplator (Woodland Black Slip Wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.