Records of Pimpla spuria (a black slip wasp) : | ||||
1: Pimpla spuria (a black slip wasp) | ||||
11 Aug 2021 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, in garden Malaise Trap | ||||
2: Pimpla spuria (a black slip wasp) | ||||
2 Oct 2019 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Female, visiting Wild Carrot | ||||
3: Pimpla spuria (a black slip wasp) | ||||
7 Aug 2019 | OSGR: SU33 | 51° 10’ N, 1° 30’ W | Vice County: North Hants (VC 12) | England |
Male, swept off flowering Wild Marjoram in lee of scrub, after shower. | ||||
Pimpla spuria (a black slip wasp) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Pimpla spuria (a black slip wasp) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Pimpla spuria (a black slip wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.