Records of Plectiscidea (unidentified) (Unidentified Plectiscidea Orthocentrine Ichneumons) : | ||||
1: Plectiscidea (unidentified) (Unidentified Plectiscidea Orthocentrine Ichneumons) | ||||
13 Nov 2023 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Female swept from S side of roadside oak | ||||
2: Plectiscidea (unidentified) (Unidentified Plectiscidea Orthocentrine Ichneumons) | ||||
2 Apr 2023 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, swept off Dog’s Mercury | ||||
3: Plectiscidea (unidentified) (Unidentified Plectiscidea Orthocentrine Ichneumons) | ||||
16 Nov 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, swept off Heather | ||||
Plectiscidea (unidentified) (Unidentified Plectiscidea Orthocentrine Ichneumons) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Plectiscidea (unidentified) (Unidentified Plectiscidea Orthocentrine Ichneumons) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.