Records of Pulsatilla vulgaris (Pasqueflower) : | ||||
1: Pulsatilla vulgaris (Pasqueflower) | ||||
9 May 2015 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
2: Pulsatilla vulgaris (Pasqueflower) | ||||
5 Apr 2005 | OSGR: SP00 | 51° 50’ N, 1° 60’ W | Vice County: East Glos (VC 33) | England |
3: Pulsatilla vulgaris (Pasqueflower) | ||||
6 May 1984 | OSGR: SP00 | 51° 50’ N, 1° 60’ W | Vice County: East Glos (VC 33) | England |
4: Pulsatilla vulgaris (Pasqueflower) | ||||
22 May 1976 | OSGR: SU58 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Author | Year | Title | Source | |
---|---|---|---|---|
Gibbons, B. | 2004 | Pasqueflowers | Vol 15, No. 6 Page: 439 |
Pulsatilla vulgaris (Pasqueflower) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Pulsatilla vulgaris (Pasqueflower) |
BioInfo (www.bioinfo.org.uk) has 3 host/parasite/foodplant and/or other relationships for Pulsatilla vulgaris (Pasqueflower) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.