Records of Rhembobius perscrutator (Black Tongue Ichneumon) : | ||||
1: Rhembobius perscrutator (Black Tongue Ichneumon) | ||||
7 Jun 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, in Malaise Trap | ||||
2: Rhembobius perscrutator (Black Tongue Ichneumon) | ||||
29 May 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, in Malaise Trap | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Schmidt, K. & Zmudzinski, F. | 2007 | Beiträge zur Kenntnis der badischen Schlupfwespenfauna (Hymenoptera, Ichneumonidae) 6. Unterfamilie Cryptinae | Carolinea Vol 65: 189-224. | |
Verheyde, F., Hoekstra, P., Libert, P.-N., Meijer, H., de Ketelaere, A., Vandaudenard, T., Dick Belgers, D. & Brosens, E. | 2021 | Two hundred and five ichneumonid wasps reported for the first time in Belgium and the Netherlands (Hymenoptera: Ichneumonidae) | Belgian Journal of Entomology Vol 122: 1-142. |
Rhembobius perscrutator (Black Tongue Ichneumon) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Rhembobius perscrutator (Black Tongue Ichneumon) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Rhembobius perscrutator (Black Tongue Ichneumon) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.