Records of Rhizina undulata (Pine Firefungus, Group Dying Disease - causative organism) : | ||||
1: Rhizina undulata (Pine Firefungus, Group Dying Disease - causative organism) | ||||
1 Nov 2015 | OSGR: SZ19 | 50° 50’ N, 1° 50’ W | Vice County: South Hants (VC 11) | England |
on bare ground under pines | ||||
2: Rhizina undulata (Pine Firefungus, Group Dying Disease - causative organism) | ||||
22 Sep 2006 | OSGR: SK15 | 53° 0’ N, 1° 50’ W | Vice County: Staffs (VC 39) | England |
on dead pine roots from burnt stump | ||||
3: Rhizina undulata (Pine Firefungus, Group Dying Disease - causative organism) | ||||
29 Sep 1974 | OSGR: SK38 | 53° 20’ N, 1° 30’ W | Vice County: South-west Yorks (VC 63) | England |
on bonfire site | ||||
Rhizina undulata (Pine Firefungus, Group Dying Disease - causative organism) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Rhizina undulata (Pine Firefungus, Group Dying Disease - causative organism) |
BioInfo (www.bioinfo.org.uk) has 2 host/parasite/foodplant and/or other relationships for Rhizina undulata (Pine Firefungus, Group Dying Disease - causative organism) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.