Records of Trychosis legator (a cryptine ichneumon) : | ||||
1: Trychosis legator (a cryptine ichneumon) | ||||
12 Jul 2023 | OSGR: SU01 | 50° 50’ N, 1° 50’ W | Vice County: Dorset (VC 9) | England |
Female, visiting Wild Parsnip | ||||
2: Trychosis legator (a cryptine ichneumon) | ||||
25 Jun 2022 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
Female, visiting Wild Carrot | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Schmidt, K. & Zmudzinski, F. | 2007 | Beiträge zur Kenntnis der badischen Schlupfwespenfauna (Hymenoptera, Ichneumonidae) 6. Unterfamilie Cryptinae | Carolinea Vol 65: 189-224. |
Trychosis legator (a cryptine ichneumon) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Trychosis legator (a cryptine ichneumon) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Trychosis legator (a cryptine ichneumon) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.