Records of Viola tricolor ssp tricolor (Wild Pansy) : | ||||
1: Viola tricolor ssp tricolor (Wild Pansy) | ||||
22 Oct 2000 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
in stubble field | ||||
| ||||
2: Viola tricolor ssp tricolor (Wild Pansy) | ||||
22 Oct 2000 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
in stubble field | ||||
| ||||
3: Viola tricolor ssp tricolor (Wild Pansy) | ||||
22 Oct 2000 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
in stubble field | ||||
|
Viola tricolor ssp tricolor (Wild Pansy) may be included in identification literature listed under the following higher taxa:
![]() |
![]() |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.