Record Summary | Female with dark coxae, swept off flowering Wood Spurge |
Found as | Female imago |
Date | 12 May 2021 |
Capture method | swept |
Associated organism | Euphorbia amygdaloides |
OS grid ref | OSGR: SU23 |
Lat/Lon | 51° 0’ N, 1° 40’ W |
Vice County | South Wilts, VC no: 8 |
Country | England |
Voucher | 12 May 2021[U] (Please quote this in any queries about this record) |
Notes: Head shape and arrangement of ocelli conform to E. detrita but hind (and mid) coxae only weakly reddish, very dark.
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.