Records of Endromopoda detrita (a pimpline ichneumon wasp) : | ||||
1: Endromopoda detrita (a pimpline ichneumon wasp) | ||||
21 Jul 2023 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, swept off Wild Parsnip flowers | ||||
2: Endromopoda detrita (a pimpline ichneumon wasp) | ||||
12 May 2021 | OSGR: SU23 | 51° 0’ N, 1° 40’ W | Vice County: South Wilts (VC 8) | England |
Female with dark coxae, swept off flowering Wood Spurge | ||||
3: Endromopoda detrita (a pimpline ichneumon wasp) | ||||
4 May 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, in Malaise trap. | ||||
4: Endromopoda detrita (a pimpline ichneumon wasp) | ||||
17 Aug 2019 | OSGR: SU54 | 51° 10’ N, 1° 20’ W | Vice County: North Hants (VC 12) | England |
Female, by general sweeping beside woodland path | ||||
5: Endromopoda detrita (a pimpline ichneumon wasp) | ||||
18 May 2018 | OSGR: SU31 | 50° 60’ N, 1° 30’ W | Vice County: South Hants (VC 11) | England |
Female, by sweeping over rushy ditch | ||||
Endromopoda detrita (a pimpline ichneumon wasp) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Endromopoda detrita (a pimpline ichneumon wasp) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Endromopoda detrita (a pimpline ichneumon wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.