|
|
Diderma simplex (J. Schröt.) G. Lister
|
|
|
Image 0028: Spores and capillitium - highly magnified
Please quote P121388 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Photographed | On a microscope slide |
Specimen prep | Squash prep. |
Mounted in | very dilute detergent/water |
Lighting/focus | Differential Interference Contrast (DIC) |
Equipment used | Canon EOS1000D dSLR and Olympus BX53 microscope. |
Microscope Objective | x100 UPlanFLN obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2015, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P121388 |
Found as | Sporocarp |
Date | 12 Aug 2015 |
OS grid ref | SU00 |
Lat/Lon | 50° 50' N, 1° 50' W |
Location | Dorset, VC9, England |
Voucher | 12 Aug 2015[A] |
Record summary | 3 colonies (2 plasmodia, 1 sporocarps) emerging from Sphagnum up grass. |
Associated organism | emerging from mat of Sphagnum |
Return to Record page | Diderma simplex on 12 Aug 2015 at SU00 in Dorset |
Return to Taxon page | Diderma simplex |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.