Author | Year | Title | Source | |
---|---|---|---|---|
Anon. | The Eumetazoan Project database | pick5.pick.uga.edu/mp/20p?see=I_UARK%2F0001 | ||
Anon. | Discover Life Myxomycetes page | www.discoverlife.org/20/q?guide=Myxomycetes | ||
Aranzadi Society of Sciences | Mikologia | www.aranzadi.eus/micologia/a?lang=eu | ||
Cullington, P. | 2009 | Slime Moulds for Beginners | Field Mycology Vol 10 (3): 77-85. | |
Gøtzsch, H.F. | Danish Myxomycetes | www.myx.dk | ||
Gundersen, H.G. | Myxomycetes | www.myxomycetes.net/ | ||
() | Ing, B. | 1999 | The Myxomycetes of Britain and Ireland | 374pp, The Richmond Publishing Co. Ltd |
Johannsen, E. & Vetlesen, P. | 2020 | Special issue on Myxomycetes | Agarica Vol 40. | |
() | Lister, A., revised: Lister, G. | 1925 | A Monograph of the Mycetozoa | Edition 3 edition, c. 300pp, British Museum (Natural History) |
() | Lister, A., revised: Lister, G. | 1911 | *** A Monograph of the Mycetozoa ***(Superseded) | Edition 2 edition, 302pp, British Museum (Natural History) |
Martin, G.W., & Alexopoulos, C.J. | 1969 | The Myxomycetes | 569pp, University of Iowa Press | |
Martin, G.W., Alexopoulos, C.J. & Farr, M.L. |
1983 | The Genera of Myxomycetes | 198pp, University of Ottawa Press | |
() | Mitchell, D.W. | 1980 | A key to the Corticolous Myxomycetes | 63pp, British Mycological Society |
Simons, R. | Photo Gallery of Myxomycetes | naturalhistory.uga.edu/~GMNH/Mycoherb_Site/myxogal.htm |
MYXOGASTREA (slime moulds, myxomycetes) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for MYXOGASTREA (slime moulds, myxomycetes) |
BioInfo (www.bioinfo.org.uk) has 171 host/parasite/foodplant and/or other relationships for MYXOGASTREA (slime moulds, myxomycetes) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.