Records of Myxogastrea (unidentified) (Unidentified Slime Moulds) : | ||||
1: Myxogastrea (unidentified) (Unidentified Slime Moulds) | ||||
5 Dec 2015 | OSGR: SZ08 | 50° 40’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
culminating plasmodium, on sand on dune | ||||
2: Myxogastrea (unidentified) (Unidentified Slime Moulds) | ||||
15 Oct 2000 | OSGR: SU56 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
on fallen Birch bark | ||||
3: Myxogastrea (unidentified) (Unidentified Slime Moulds) | ||||
1 Apr 1971 | OSGR: TG10 | 52° 40’ N, 1° 10’ E | Vice County: East Norfolk (VC 27) | England |
immature sporocarps on log | ||||
Myxogastrea (unidentified) (Unidentified Slime Moulds) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Myxogastrea (unidentified) (Unidentified Slime Moulds) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.