|
|
Clavulina coralloides (L.) J. Schröt.
|
|
|
Image 0012: Spores - highly magnified
Please quote P109510 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Specimen prep | Spore print |
Mounted in | water |
Lighting/focus | Transmitted light |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x100 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2013, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P109510 |
Found as | Fruitbody |
Date | 28 Oct 2013 |
OS grid ref | SU22 |
Lat/Lon | 50° 60' N, 1° 40' W |
Location | South Wilts, VC8, England |
Voucher | 28 Oct 2013[B] |
Record summary | infected with diplococcium state of Helminthosphaeria clavariarum |
Return to Record page | Clavulina coralloides on 28 Oct 2013 at SU22 in South Wilts |
Return to Taxon page | Clavulina coralloides |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.