|
|
Parmotrema perlatum (Huds.) M. Choisy
|
|
|
Image 0005: Thallus margin - close-up - moist
Please quote P11307 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Equipment used | Specimens directly scanned on Black Widow 9630 SP flatbed scanner |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1999, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | No |
Image Reference | P11307 |
Found as | Anamorph |
Date | 12 Feb 1999 |
OS grid ref | SU67 |
Lat/Lon | 51° 30' N, 1° 0' W |
Location | Berks, VC22, England |
Voucher | 12 Feb 1999[D] |
Record summary | at least 9m up Ash tree |
Associated organism | 9m up living trunk of Fraxinus excelsior |
Return to Record page | Parmotrema perlatum on 12 Feb 1999 at SU67 in Berks |
Return to Taxon page | Parmotrema perlatum |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.