|
|
Torymus rubi (Schrank, 1781)
|
|
|
Image 0007: Male - head - anterior view - microscope low magnification - silver background
Please quote P125933 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Specimen prep | Freshly pinned specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (76 frames) combined in Zerene Stacker |
Equipment used | Canon EOS1000D dSLR and Olympus BX53 microscope. |
Microscope Objective | x10 UPlanFLN obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2016, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P125933 |
Found as | Male imago |
Date | 4 May 2016 |
OS grid ref | SU67 |
Lat/Lon | 51° 30' N, 1° 10' W |
Location | Berks, VC22, England |
Voucher | 4 May 2016[B] |
Record summary | Male, emerged from Diastrophus rubi gall in Dewberry stem |
Associated organism | in live gall of Diastrophus rubi |
Return to Record page | Torymus rubi on 4 May 2016 at SU67 in Berks |
Return to Taxon page | Torymus rubi |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.