|
|
Mimesa equestris (Fabricius, 1804)
|
|
|
Image 0010: Female - propodeum and petiole - postero-dorsal view - magnified - silver background
Please quote P137758 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Photographed | On a microscope slide |
Specimen prep | Fresh specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (82 frames) combined in Zerene Stacker |
Faults | Crop of 18H02Z77. |
Equipment used | Canon EOS700D dSLR and MP-E 65mm x1 to x5 macro lens |
Magnification factor | x5 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2018, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P137758 |
Found as | Female imago |
Date | 2 Aug 2018 |
OS grid ref | SZ19 |
Lat/Lon | 50° 50' N, 1° 50' W |
Location | South Hants, VC11, England |
Voucher | 2 Aug 2018[Z7] |
Record summary | Female, at night, at MV light sheet |
Return to Record page | Mimesa equestris on 2 Aug 2018 at SZ19 in South Hants |
Return to Taxon page | Mimesa equestris |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.