|
|
Ichneumon extensorius Linnaeus, 1758
|
|
|
Image 0025: Female - hind coxae - ventral view - microscope low magnification - silver background
Note | scopa on postero-ventral (inner) surface |
Please quote P141638 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Photographed | On a microscope slide |
Specimen prep | Fresh specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (36 frames) combined in Zerene Stacker |
Equipment used | Canon EOS1000D dSLR and Olympus BX53 microscope. |
Microscope Objective | x4 UPlanFLN obj |
Extension tubes | 20mm ext. |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2019, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P141638 |
Found as | Female imago |
Date | 19 Nov 2019 |
OS grid ref | SU67 |
Lat/Lon | 51° 30' N, 1° 0' W |
Location | Berks, VC22, England |
Voucher | 19 Nov 2019[A] |
Record summary | Female, in Tufted Hair-grass tussock |
Associated organism | inside live tussock base of Deschampsia cespitosa |
Return to Record page | Ichneumon extensorius on 19 Nov 2019 at SU67 in Berks |
Return to Taxon page | Ichneumon extensorius |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.