|
|
Pimpla spuria Gravenhorst, 1829
|
|
|
Image 0003: Male - hind tarsus - anterior view - microscope low magnification - silver background
Shows | left hind tarsus, anterior (outer) view |
Please quote P147245 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Photographed | Arranged |
Specimen prep | Freshly pinned specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (45 frames) combined in Zerene Stacker |
Equipment used | Canon EOS600D dSLR and Olympus BX53 microscope. |
Microscope Objective | x10 UPlanFLN obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2021, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P147245 |
Found as | Male imago |
Date | 11 Aug 2021 |
OS grid ref | SU00 |
Lat/Lon | 50° 50' N, 1° 60' W |
Location | Dorset, VC9, England |
Voucher | 11 Aug 2021[C] |
Record summary | Male, in garden Malaise Trap |
Return to Record page | Pimpla spuria on 11 Aug 2021 at SU00 in Dorset |
Return to Taxon page | Pimpla spuria |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.