|
|
Aposphaeria (unidentified)
|
|
|
Image 0014: Conidiogenous cells and conidia (5)
Please quote P16496 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Stained with | Lactophenol Cotton Blue |
Mounted in | Lactophenol Cotton Blue |
Equipment used | Pixera Pro tethered low-resolution digital camera with Meiji microscope using CS adaptor and x.7 projection eye-piece |
Microscope Objective | x100 obj |
Sensor resolution (size) | 1280x1024 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1999, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | No |
Image Reference | P16496 |
Found as | Anamorph |
Date | 18 Dec 1999 |
OS grid ref | SU57 |
Lat/Lon | 51° 30' N, 1° 10' W |
Location | Berks, VC22, England |
Voucher | 18 Dec 1999[D] |
Record summary | on bleached patches on fallen Sweet Chestnut leaf |
Associated organism | on bleached, fallen leaf of Castanea sativa |
Return to Record page | Aposphaeria (unidentified) on 18 Dec 1999 at SU57 in Berks |
Return to Taxon page | Aposphaeria (unidentified) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.