Tingis ampliata (Herrich-Schäffer, 1838)
|
|
|
Image 0001: Adult - dorsal view - close-up - enlarged
Please quote P25537 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x5 |
Sensor resolution (DPI) | 400 dpi |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1971, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P25537 |
Found as | Imago |
Date | 6 Jun 1971 |
OS grid ref | TG10 |
Lat/Lon | 52° 40' N, 1° 10' E |
Location | East Norfolk, VC27, England |
Record summary | on Creeping Thistle |
Associated organism | on Cirsium arvense |
Return to Record page | Tingis ampliata on 6 Jun 1971 at TG10 in East Norfolk |
Return to Taxon page | Tingis ampliata |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.