|
|
Puccinia mirabilissima Peck
|
|
|
Image 0014: Senescent leaf with Uredosori - under side
Please quote P27205 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Equipment used | Specimens directly scanned on Black Widow 9630 SP flatbed scanner |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2001, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P27205 |
Found as | Uredia (II) |
Date | 12 May 2001 |
OS grid ref | SU46 |
Lat/Lon | 51° 20' N, 1° 20' W |
Location | Berks, VC22, England |
Voucher | 12 May 2001[K] |
Record summary | II, III on Mahonia |
Associated organism | on underside living, senescent leaf of Mahonia |
Return to Record page | Puccinia mirabilissima on 12 May 2001 at SU46 in Berks |
Return to Taxon page | Puccinia mirabilissima |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.