Melanelixia glabratula (Lamy) Sandler & Arup
|
|
|
Image 0001: Thallus - moist
Please quote P31271 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x0.3 (1.5cm) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1974, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P31271 |
Found as | Anamorph |
Date | 3 Nov 1974 |
OS grid ref | TQ21 |
Lat/Lon | 50° 50' N, 0° 10' W |
Location | East Sussex, VC14, England |
Voucher | 3 Nov 1974[F] |
Record summary | on Ash trunk |
Associated organism | on trunk of Fraxinus excelsior |
Return to Record page | Melanelixia glabratula on 3 Nov 1974 at TQ21 in East Sussex |
Return to Taxon page | Melanelixia glabratula |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.