Verrucaria glaucina Ach.
|
Image 0001: Thallus
Please quote P31345 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x1.0 (5cm) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1975, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P31345 |
Found as | Anamorph and Teliomorph |
Date | 28 Sep 1975 |
OS grid ref | SD76 |
Lat/Lon | 54° 10' N, 2° 20' W |
Location | Mid-west Yorks, VC64, England |
Record summary | On wall |
Return to Record page | Verrucaria glaucina on 28 Sep 1975 at SD76 in Mid-west Yorks |
Return to Taxon page | Verrucaria glaucina |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.