|
|
Usnea cornuta s. lat. sensu auct. brit.
|
|
|
Image 0002: Thallus - close-up
Please quote P31569 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x0.5 (2.5cm) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1979, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P31569 |
Found as | Anamorph |
Date | 7 May 1979 |
OS grid ref | TQ21 |
Lat/Lon | 50° 60' N, 0° 10' W |
Location | East Sussex, VC14, England |
Voucher | 7 May 1979[E] |
Record summary | on Oak |
Associated organism | on Quercus |
Return to Record page | Usnea cornuta s. lat. sensu auct. brit. on 7 May 1979 at TQ21 in East Sussex |
Return to Taxon page | Usnea cornuta s. lat. sensu auct. brit. |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.