|
|
Parmotrema perlatum (Huds.) M. Choisy
|
|
|
Image 0002: Thallus - close-up (2)
Please quote P31572 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x0.5 (2.5cm) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1979, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P31572 |
Found as | Anamorph |
Date | 7 May 1979 |
OS grid ref | TQ21 |
Lat/Lon | 50° 60' N, 0° 10' W |
Location | East Sussex, VC14, England |
Voucher | 7 May 1979[D] |
Record summary | On Ash |
Associated organism | on Fraxinus excelsior |
Return to Record page | Parmotrema perlatum on 7 May 1979 at TQ21 in East Sussex |
Return to Taxon page | Parmotrema perlatum |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.