Puccinia punctiformis (F. Strauss) Röhl.
|
Image 0001: Pycnia - magnified
Please quote P32637 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x5.2 |
Sensor resolution (DPI) | 400 dpi |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1974, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P32637 |
Found as | Pycnia (0) |
Date | 25 May 1974 |
OS grid ref | SE33 |
Lat/Lon | 53° 50' N, 1° 20' W |
Location | Mid-west Yorks, VC64, England |
Record summary | Pycnia on Creeping Thistle |
Associated organism | on living plant of Cirsium arvense |
Return to Record page | Puccinia punctiformis on 25 May 1974 at SE33 in Mid-west Yorks |
Return to Taxon page | Puccinia punctiformis |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.