|
|
Pentaglottis sempervirens (L.) Tausch ex L.H. Bailey
|
Image 0002: Flower - enlarged
Please quote P34606 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x1.5 (7.5cm) |
Sensor resolution (DPI) | 400 dpi |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1975, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P34606 |
Found as | Plant |
Date | 27 Apr 1975 |
OS grid ref | SU86 |
Lat/Lon | 51° 20' N, 0° 50' W |
Location | Berks, VC22, England |
Return to Record page | Pentaglottis sempervirens on 27 Apr 1975 at SU86 in Berks |
Return to Taxon page | Pentaglottis sempervirens |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.