|
|
Puccinia variabilis Grev.
|
|
|
Image 0002: Cluster cups on underside - close-up
Please quote P47997 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Equipment used | Nikon D100 dSLR with Tamron SP T90 AF Macro 1:1 lens |
Magnification ratio (film/sensor to subject) | 1:4 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2004, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P47997 |
Found as | Aecia (I) |
Date | 26 Jun 2004 |
OS grid ref | SO22 |
Lat/Lon | 51° 50' N, 3° 0' W |
Location | Monmouth, VC35, Wales |
Voucher | 26 Jun 2004[A] |
Record summary | Cluster cups on underside (mostly) of Dandelion leaf on roadside |
Associated organism | on underside live leaf of Taraxacum |
Return to Record page | Puccinia variabilis on 26 Jun 2004 at SO22 in Monmouth |
Return to Taxon page | Puccinia variabilis |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.