|
|
Puccinia variabilis Grev.
|
|
|
Image 0008: Aeciospores - magnified (2)
Please quote P48010 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x40 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2004, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P48010 |
Found as | Aecia (I) |
Date | 26 Jun 2004 |
OS grid ref | SO22 |
Lat/Lon | 51° 50' N, 3° 0' W |
Location | Monmouth, VC35, Wales |
Voucher | 26 Jun 2004[A] |
Record summary | Cluster cups on underside (mostly) of Dandelion leaf on roadside |
Associated organism | on underside live leaf of Taraxacum |
Return to Record page | Puccinia variabilis on 26 Jun 2004 at SO22 in Monmouth |
Return to Taxon page | Puccinia variabilis |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.