|
|
Puccinia mirabilissima Peck
|
|
|
Image 0010: Peridial cells - magnified
Please quote P67949 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x40 obj (Dutch) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2007, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P67949 |
Found as | Telia (III) |
Date | 17 Apr 2007 |
OS grid ref | SU56 |
Lat/Lon | 51° 20' N, 1° 10' W |
Location | Berks, VC22, England |
Voucher | 17 Apr 2007[A] |
Record summary | uredia and telia: heavy infection on leaves of cultivated Oregon Grape |
Associated organism | hypophyllous on live leaflet of Mahonia aquifolium |
Return to Record page | Puccinia mirabilissima on 17 Apr 2007 at SU56 in Berks |
Return to Taxon page | Puccinia mirabilissima |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.