|
|
Puccinia chaerophylli Purton
|
|
|
Image 0046: Urediospores - highly magnified (2)
Please quote P74636 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Mounted in | Lactophenol |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x100 obj (Dutch) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2008, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P74636 |
Found as | Telia (III) |
Date | 8 Jul 2008 |
OS grid ref | SK28 |
Lat/Lon | 53° 20' N, 1° 30' W |
Location | South-west Yorks, VC63, England |
Voucher | 8 Jul 2008[B] |
Record summary | Uredia and telia on Sweet Cicely leaves |
Associated organism | on underside live leaf of Myrrhis odorata |
Return to Record page | Puccinia chaerophylli on 8 Jul 2008 at SK28 in South-west Yorks |
Return to Taxon page | Puccinia chaerophylli |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.