|
|
Phragmidium potentillae (Pers.) P. Karst.
|
|
|
Image 0021: Teliospores - focused on under surfaces - magnified
Please quote P94565 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Mounted in | Lactophenol |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 180. |
Microscope Objective | x40 obj (Dutch) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2007, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P94565 |
Found as | Telia (III) |
Date | 30 Aug 2007 |
OS grid ref | SK15 |
Lat/Lon | 53° 10' N, 1° 50' W |
Location | Derby, VC57, England |
Voucher | 30 Aug 2007[G] |
Record summary | Uredia on Spring Cinquefoil |
Associated organism | on live leaf of Potentilla neumanniana |
Return to Record page | Phragmidium potentillae on 30 Aug 2007 at SK15 in Derby |
Return to Taxon page | Phragmidium potentillae |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.