|
|
Elasmostethus interstinctus (Linnaeus, 1758)
|
|
|
Image 0006: Infected male - lateral view - enlarged - white background
Please quote P96313 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Background | white background |
Equipment used | Canon EOS400D dSLR with Tamron SP AF Di 90mm Macro 1:1 lens |
Magnification ratio (film/sensor to subject) | 1:4 |
Extension tubes | 68mm ext |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2011, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P96313 |
Found as | Male imago |
Date | 28 May 2011 |
OS grid ref | SY99 |
Lat/Lon | 50° 50' N, 2° 0' W |
Location | Dorset, VC9, England |
Voucher | 28 May 2011[B] |
Record summary | Male, with 5 tachinid egg-shells on prothorax |
Return to Record page | Elasmostethus interstinctus on 28 May 2011 at SY99 in Dorset |
Return to Taxon page | Elasmostethus interstinctus |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.