Records of Aglais io (Peacock Butterfly) : | ||||
1: Aglais io (Peacock Butterfly) | ||||
27 Jul 2019 | OSGR: SU00 | 50° 50’ N, 1° 50’ W | Vice County: Dorset (VC 9) | England |
Visiting Lesser Knapweed | ||||
2: Aglais io (Peacock Butterfly) | ||||
24 Aug 2014 | OSGR: SD86 | 54° 10’ N, 2° 10’ W | Vice County: Mid-west Yorks (VC 64) | England |
visiting Oreganum and Creeping Thistle in walled garden | ||||
3: Aglais io (Peacock Butterfly) | ||||
7 Jul 2014 | OSGR: SZ19 | 50° 50’ N, 1° 50’ W | Vice County: South Hants (VC 11) | England |
Larvae on Nettles | ||||
4: Aglais io (Peacock Butterfly) | ||||
18 Aug 2013 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
basking on top of brick wall | ||||
5: Aglais io (Peacock Butterfly) | ||||
18 Aug 2013 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
roosting in shed | ||||
6: Aglais io (Peacock Butterfly) | ||||
28 Jul 2006 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
visiting Buddleja | ||||
7: Aglais io (Peacock Butterfly) | ||||
9 Jul 2005 | OSGR: SP51 | 51° 50’ N, 1° 10’ W | Vice County: Oxon (VC 23) | England |
Larvae on Nettle by ditch | ||||
8: Aglais io (Peacock Butterfly) | ||||
4 Aug 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
at flowers of Buddleia | ||||
9: Aglais io (Peacock Butterfly) | ||||
2 Aug 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
at Buddleia flowers | ||||
10: Aglais io (Peacock Butterfly) | ||||
2 Aug 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
on Everlasting Pea | ||||
11: Aglais io (Peacock Butterfly) | ||||
9 Jul 1978 | OSGR: SU73 | 51° 10’ N, 0° 60’ W | Vice County: North Hants (VC 12) | England |
Larvae - reared | ||||
12: Aglais io (Peacock Butterfly) | ||||
17 Jul 1976 | OSGR: SU93 | 51° 10’ N, 0° 40’ W | Vice County: Surrey (VC 17) | England |
visiting Buddleia | ||||
13: Aglais io (Peacock Butterfly) | ||||
23 Jul 1968 | OSGR: TQ21 | 50° 60’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
Pupa | ||||
Aglais io (Peacock Butterfly) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Aglais io (Peacock Butterfly) |
BioInfo (www.bioinfo.org.uk) has 6 host/parasite/foodplant and/or other relationships for Aglais io (Peacock Butterfly) |
No interest
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.