Records of Allium triquetrum (Three-cornered Garlic) : | ||||
1: Allium triquetrum (Three-cornered Garlic) | ||||
21 Mar 2008 | OSGR: SW83 | 50° 10’ N, 4° 60’ W | Vice County: East Cornwall (VC 2) | England |
beside car park and around low Cornish hedge | ||||
2: Allium triquetrum (Three-cornered Garlic) | ||||
17 Mar 2008 | OSGR: SW83 | 50° 10’ N, 4° 60’ W | Vice County: East Cornwall (VC 2) | England |
by roadside | ||||
3: Allium triquetrum (Three-cornered Garlic) | ||||
17 Mar 2008 | OSGR: SW83 | 50° 10’ N, 4° 60’ W | Vice County: East Cornwall (VC 2) | England |
beside path through woodland . Photos: flowers | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Jukes, A., Wade. M., Ames, V. & McKee, K. | Non-Native Garlics |
Allium triquetrum (Three-cornered Garlic) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Allium triquetrum (Three-cornered Garlic) |
BioInfo (www.bioinfo.org.uk) has 2 host/parasite/foodplant and/or other relationships for Allium triquetrum (Three-cornered Garlic) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.