Author | Year | Title | Source | |
---|---|---|---|---|
Bíly, S. | 1982 | The Buprestidae (Coleoptera) of Fennoscandia and Denmark | Fauna Entomologica Scandinavica, 10, 110pp, E. J. Brill / Scandinavian Science Press Ltd. | |
Levey, B. | 1977 | Coleoptera: Buprestidae | Handbooks for the Identification of British Insects, Vol V. Pt 1(b), 8pp, The Royal Entomological Society of London | |
Prahy, K. | Jewel Beetles (Buprestidae) of Prague and its Surroundings | volny.cz/midge/buprang/jewelbeetles.htm | ||
Théry, A. | 1942 | *** Coléoptères Buprestides ***(Superseded) | Faune de France, Faune No 41, 222pp, Fédération Française des Sociétés de Science Naturel | |
Larvae/Leaf-miners | ||||
Pitkin, B. Ellis, W.,Plant, C. & Edmunds, R. | The leaf and stem mines of British flies and other insects | www.ukflymines.co.uk | ||
Leaf-miners | ||||
György Csóka | 2003 | Levélaknák és Levélaknázók - Leaf Mines and Leaf Miners | 192pp, Forest Research Institute, Budapest |
BUPRESTIDAE (jewel beetles) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for BUPRESTIDAE (jewel beetles) |
BioInfo (www.bioinfo.org.uk) has 26 host/parasite/foodplant and/or other relationships for BUPRESTIDAE (jewel beetles) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.