Records of Calliteara pudibunda (Pale Tussock) : | ||||
1: Calliteara pudibunda (Pale Tussock) | ||||
12 May 2018 | OSGR: SU20 | 50° 50’ N, 1° 40’ W | Vice County: South Hants (VC 11) | England |
at MV light sheet | ||||
2: Calliteara pudibunda (Pale Tussock) | ||||
6 Jun 2015 | OSGR: SU02 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, at MV | ||||
3: Calliteara pudibunda (Pale Tussock) | ||||
4 Oct 2005 | OSGR: SU56 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Larva, beaten from Oak . Photos: Larva, cocoon partly opened, hairs from cocoon, pupa, cremaster | ||||
4: Calliteara pudibunda (Pale Tussock) | ||||
31 May 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
in Heath Trap 30/31 May 03 | ||||
5: Calliteara pudibunda (Pale Tussock) | ||||
1 Oct 2000 | OSGR: SU26 | 51° 20’ N, 1° 40’ W | Vice County: North Wilts (VC 7) | England |
in grass | ||||
6: Calliteara pudibunda (Pale Tussock) | ||||
8 Sep 2000 | OSGR: SU91 | 50° 50’ N, 0° 40’ W | Vice County: West Sussex (VC 13) | England |
on Beech trunk | ||||
7: Calliteara pudibunda (Pale Tussock) | ||||
13 Sep 1997 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
shed larval skin, at base of oak | ||||
8: Calliteara pudibunda (Pale Tussock) | ||||
12 Sep 1977 | OSGR: SU93 | 51° 10’ N, 0° 40’ W | Vice County: Surrey (VC 17) | England |
Larva | ||||
9: Calliteara pudibunda (Pale Tussock) | ||||
15 Jun 1969 | OSGR: TG10 | 52° 40’ N, 1° 10’ E | Vice County: East Norfolk (VC 27) | England |
in MV trap. Eggs laid and these were reared. | ||||
10: Calliteara pudibunda (Pale Tussock) | ||||
29 Sep 1968 | OSGR: TQ22 | 51° 0’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
Larva | ||||
Calliteara pudibunda (Pale Tussock) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Calliteara pudibunda (Pale Tussock) |
BioInfo (www.bioinfo.org.uk) has 7 host/parasite/foodplant and/or other relationships for Calliteara pudibunda (Pale Tussock) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.