Records of Colocasia coryli (Nut-tree Tussock) : | ||||
1: Colocasia coryli (Nut-tree Tussock) | ||||
2 May 2019 | OSGR: SU00 | 50° 50’ N, 1° 50’ W | Vice County: Dorset (VC 9) | England |
at fluorescent light sheet | ||||
2: Colocasia coryli (Nut-tree Tussock) | ||||
28 Apr 2018 | OSGR: SU30 | 50° 50’ N, 1° 30’ W | Vice County: South Hants (VC 11) | England |
at MV sheet, after dark | ||||
3: Colocasia coryli (Nut-tree Tussock) | ||||
6 Jun 2015 | OSGR: SU02 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
at MV | ||||
4: Colocasia coryli (Nut-tree Tussock) | ||||
21 Jul 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Heath Trap 20/21 July 03 | ||||
5: Colocasia coryli (Nut-tree Tussock) | ||||
11 May 2002 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
in Heath Trap | ||||
6: Colocasia coryli (Nut-tree Tussock) | ||||
10 May 2002 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
in Heath Trap | ||||
7: Colocasia coryli (Nut-tree Tussock) | ||||
1 Oct 2000 | OSGR: SU26 | 51° 20’ N, 1° 40’ W | Vice County: North Wilts (VC 7) | England |
on Beech trunk | ||||
8: Colocasia coryli (Nut-tree Tussock) | ||||
8 May 1999 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
at window, during rainy day | ||||
Colocasia coryli (Nut-tree Tussock) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Colocasia coryli (Nut-tree Tussock) |
BioInfo (www.bioinfo.org.uk) has 2 host/parasite/foodplant and/or other relationships for Colocasia coryli (Nut-tree Tussock) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.