Records of Eudarluca caricis (an ascomycete) : | ||||
1: Eudarluca caricis (an ascomycete) | ||||
5 Aug 2010 | OSGR: SU87 | 51° 30’ N, 0° 40’ W | Vice County: Berks (VC 22) | England |
Sphaerellopsis state on hypophyllous uredia of Puccinia kusanoi on Dwarf Bamboo | ||||
2: Eudarluca caricis (an ascomycete) | ||||
7 Jul 2008 | OSGR: SK38 | 53° 20’ N, 1° 30’ W | Vice County: South-west Yorks (VC 63) | England |
Sphaerellopsis state on Puccinia caricina var. ribesii-pendulae on Pendulous Sedge leaf | ||||
3: Eudarluca caricis (an ascomycete) | ||||
4 Sep 2007 | OSGR: SK27 | 53° 20’ N, 1° 40’ W | Vice County: Derby (VC 57) | England |
Sphaerellopsis state on uredia and telia of Kuehneola uredinis on underside of live Bramble leaves | ||||
Eudarluca caricis (an ascomycete) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Eudarluca caricis (an ascomycete) |
BioInfo (www.bioinfo.org.uk) has 6 host/parasite/foodplant and/or other relationships for Eudarluca caricis (an ascomycete) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.