Records of Euthrix potatoria (Drinker) : | ||||
1: Euthrix potatoria (Drinker) | ||||
22 Jul 2018 | OSGR: SU02 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
adult, at MV sheet | ||||
2: Euthrix potatoria (Drinker) | ||||
27 May 2017 | OSIGR: R19 | Vice County: Clare (VC H09) | Eire | |
3: Euthrix potatoria (Drinker) | ||||
13 Jun 2015 | OSGR: SY66 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
in moth trap | ||||
4: Euthrix potatoria (Drinker) | ||||
6 Jun 2015 | OSGR: SU02 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
larva | ||||
5: Euthrix potatoria (Drinker) | ||||
9 May 2015 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
6: Euthrix potatoria (Drinker) | ||||
19 Jul 2014 | OSGR: SU30 | 50° 50’ N, 1° 30’ W | Vice County: South Hants (VC 11) | England |
Male, at light | ||||
7: Euthrix potatoria (Drinker) | ||||
19 May 2008 | OSGR: NR92 | 55° 30’ N, 5° 10’ W | Vice County: Clyde Islands (VC 100) | Scotland |
Caterpillar | ||||
8: Euthrix potatoria (Drinker) | ||||
16 Jul 2007 | OSGR: SN69 | 52° 30’ N, 4° 0’ W | Vice County: Cardigan (VC 46) | Wales |
Caterpillar, on sand in dunes | ||||
9: Euthrix potatoria (Drinker) | ||||
19 Jul 2006 | OSGR: SU47 | 51° 30’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
Eggs on dead False Oat-grass stem . Photos: Eggs | ||||
10: Euthrix potatoria (Drinker) | ||||
19 Jun 2005 | OSGR: SU58 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Male, at MV light | ||||
11: Euthrix potatoria (Drinker) | ||||
30 May 2005 | OSGR: SU67 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Large (parasitised?) larva on Creeping Thistle | ||||
12: Euthrix potatoria (Drinker) | ||||
12 May 2004 | OSGR: SO71 | 51° 50’ N, 2° 20’ W | Vice County: West Glos (VC 34) | England |
Caterpillar | ||||
13: Euthrix potatoria (Drinker) | ||||
24 Apr 2003 | OSGR: SY68 | 50° 40’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
14: Euthrix potatoria (Drinker) | ||||
19 May 1972 | OSGR: SE75 | 53° 60’ N, 0° 50’ W | Vice County: South-east Yorks (VC 61) | England |
Cocoon | ||||
15: Euthrix potatoria (Drinker) | ||||
4 Apr 1969 | OSGR: TQ20 | 50° 50’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
Larva | ||||
Euthrix potatoria (Drinker) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Euthrix potatoria (Drinker) |
BioInfo (www.bioinfo.org.uk) has 5 host/parasite/foodplant and/or other relationships for Euthrix potatoria (Drinker) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.