Records of Evergestis forficalis (Garden Pebble) : | ||||
1: Evergestis forficalis (Garden Pebble) | ||||
27 Aug 2016 | OSGR: SU02 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Adult, at MV light | ||||
2: Evergestis forficalis (Garden Pebble) | ||||
7 Aug 2005 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
in MV trap 6/7 Aug 05 | ||||
3: Evergestis forficalis (Garden Pebble) | ||||
6 Aug 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
at light | ||||
Evergestis forficalis (Garden Pebble) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Evergestis forficalis (Garden Pebble) |
BioInfo (www.bioinfo.org.uk) has 3 host/parasite/foodplant and/or other relationships for Evergestis forficalis (Garden Pebble) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.