Records of Geastrum triplex (Collared Earthstar) : | ||||
1: Geastrum triplex (Collared Earthstar) | ||||
19 Dec 2014 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
in needle litter under Pine and Hazel | ||||
2: Geastrum triplex (Collared Earthstar) | ||||
15 Nov 2014 | OSGR: SU40 | 50° 50’ N, 1° 20’ W | Vice County: South Hants (VC 11) | England |
on wood chip on flower beds | ||||
3: Geastrum triplex (Collared Earthstar) | ||||
11 Oct 2014 | OSGR: SU32 | 51° 0’ N, 1° 30’ W | Vice County: South Hants (VC 11) | England |
under Aesculus x dallimorei & Juniperus × pfitzeriana ’Mordigan Gold’ | ||||
4: Geastrum triplex (Collared Earthstar) | ||||
29 Oct 2006 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
in garden . Photos: Fruitbodies and onion-shaped button | ||||
5: Geastrum triplex (Collared Earthstar) | ||||
21 Oct 2004 | OSGR: SO71 | 51° 50’ N, 2° 20’ W | Vice County: West Glos (VC 34) | England |
in hedge bottom under Field Maple | ||||
6: Geastrum triplex (Collared Earthstar) | ||||
20 Oct 2001 | OSGR: SU67 | 51° 30’ N, 1° 0’ W | Vice County: Berks (VC 22) | England |
broad-collared form | ||||
7: Geastrum triplex (Collared Earthstar) | ||||
7 Oct 2001 | OSGR: SU18 | 51° 40’ N, 1° 40’ W | Vice County: North Wilts (VC 7) | England |
8: Geastrum triplex (Collared Earthstar) | ||||
15 Oct 1997 | OSGR: SU67 | 51° 30’ N, 1° 0’ W | Vice County: Berks (VC 22) | England |
under hazel, ash | ||||
9: Geastrum triplex (Collared Earthstar) | ||||
22 Oct 1983 | OSGR: SO81 | 51° 50’ N, 2° 10’ W | Vice County: East Glos (VC 33) | England |
10: Geastrum triplex (Collared Earthstar) | ||||
20 Oct 1980 | OSGR: SU17 | 51° 30’ N, 1° 50’ W | Vice County: North Wilts (VC 7) | England |
Under Beech, pine | ||||
11: Geastrum triplex (Collared Earthstar) | ||||
28 Oct 1979 | OSGR: SU93 | 51° 10’ N, 0° 40’ W | Vice County: Surrey (VC 17) | England |
fresh specimens | ||||
12: Geastrum triplex (Collared Earthstar) | ||||
20 Oct 1978 | OSGR: SU94 | 51° 10’ N, 0° 40’ W | Vice County: Surrey (VC 17) | England |
on disturbed bottle dump | ||||
13: Geastrum triplex (Collared Earthstar) | ||||
25 Oct 1975 | OSGR: SU57 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
mature specimens | ||||
14: Geastrum triplex (Collared Earthstar) | ||||
26 Apr 1975 | OSGR: SU57 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
old specimens | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Kibby, G. | 2004 | Fungal Portraits, No. 17: Geastrum triplex | Field Mycology Vol 5 (1): 3-4. | |
Palmer, J.T. | 1955 | Observations on Gasteromycetes 1-3 | TBMS Vol 38 (4): 317-334. |
Geastrum triplex (Collared Earthstar) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Geastrum triplex (Collared Earthstar) |
BioInfo (www.bioinfo.org.uk) has 4 host/parasite/foodplant and/or other relationships for Geastrum triplex (Collared Earthstar) |
The commonest earth-star fungus. Often found under yews and other conifers in churchyards etc,
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.