Records of Littorina obtusata/fabalis (a species aggregate of molluscs) : | ||||
1: Littorina obtusata/fabalis (a species aggregate of molluscs) | ||||
21 Mar 2008 | OSGR: SW83 | 50° 10’ N, 4° 60’ W | Vice County: East Cornwall (VC 2) | England |
3 brown | ||||
2: Littorina obtusata/fabalis (a species aggregate of molluscs) | ||||
21 Mar 2008 | OSGR: SW83 | 50° 10’ N, 4° 60’ W | Vice County: East Cornwall (VC 2) | England |
2 yellow, on foreshore | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Smith, I.F. | 2017 | Differerentiating Littorina obtusata sensu stricto (Linnaeus, 1758) from Littorina fabialis (Turton, 1825) | Mollusc World Vol 44: 22-23. | |
Willing, M. | 2018 | Molluscs (Feb 2018) | British Wildlife Vol 29 (3): 216-218. |
Littorina obtusata/fabalis (a species aggregate of molluscs) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Littorina obtusata/fabalis (a species aggregate of molluscs) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Littorina obtusata/fabalis (a species aggregate of molluscs) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.