Author | Year | Title | Source | |
---|---|---|---|---|
Balfour-Brown, F. | 1940 | British water beetles | Vols 127, 134 & 141, The Ray Society, London | |
Balfour-Browne, F.L. | 1953 | *** Coleoptera: Hydradephaga ***(Superseded) | Handbooks for the Identification of British Insects, Vol IV, Part 3, 33pp, The Royal Entomological Society of London | |
Denton, J. | 2013 | Atlas of VC12 aquatic coleoptera | 70pp | |
Foster, G. | 2009 | Module 7: advanced identification of water beetles (Coleoptera) | https://www.fba.org.uk/identification-freshwater-invertebrates-species-level-distance-learning-course | |
Foster, G.N. & Friday, L.E. | 2011 | Keys to adults of the Water beetles of Britain & Ireland (part 1) | Handbooks for the Identification of British Insects, Vol 4, Part 5, 2nd edition edition, 143pp, The Royal Entomological Society of London | |
Holmen, M. | 1987 | The Aquatic Adephaga (Coleoptera) of Fennoscandia and Denmark, Volume I. Gyrinidae, Haliplidae, Hygrobiidae and Noteridae | Fauna Entomologica Scandinavica, Vol 20, 168pp, E. J. Brill / Scandinavian Science Press Ltd. |
NOTERIDAE (noterus beetles) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for NOTERIDAE (noterus beetles) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for NOTERIDAE (noterus beetles) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.