Records of Pomatias elegans (Round-mouthed Snail) : | ||||
1: Pomatias elegans (Round-mouthed Snail) | ||||
21 Oct 2008 | OSGR: ST35 | 51° 20’ N, 2° 50’ W | Vice County: North Somerset (VC 6) | England |
dead shells | ||||
2: Pomatias elegans (Round-mouthed Snail) | ||||
5 Aug 2000 | OSGR: SU88 | 51° 30’ N, 0° 50’ W | Vice County: Berks (VC 22) | England |
3: Pomatias elegans (Round-mouthed Snail) | ||||
3 May 1975 | OSGR: SU88 | 51° 30’ N, 0° 50’ W | Vice County: Berks (VC 22) | England |
4: Pomatias elegans (Round-mouthed Snail) | ||||
22 Aug 1968 | OSGR: TQ15 | 51° 10’ N, 0° 20’ W | Vice County: Surrey (VC 17) | England |
Author | Year | Title | Source | |
---|---|---|---|---|
() | Cameron, R. | 2003 | Land Snails in the British Isles | FSC Aidgap Keys - Occasional Publication, 79, 82pp, Field Studies Council |
() | Naggs, F., Preece, R.C., Anderson, R., Peiris, A, Taylor, H. & White, T.S. | 2014 | An illustrated guide to the land snails of the British Isles |
Pomatias elegans (Round-mouthed Snail) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Pomatias elegans (Round-mouthed Snail) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Pomatias elegans (Round-mouthed Snail) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.