Records of Tephritis neesii (Ox-eye Daisy Fly) : | ||||
1: Tephritis neesii (Ox-eye Daisy Fly) | ||||
15 Jun 2018 | OSGR: SZ19 | 50° 50’ N, 1° 40’ W | Vice County: South Hants (VC 11) | England |
larval feeding traces in capitula of Ox-eye Daisy | ||||
2: Tephritis neesii (Ox-eye Daisy Fly) | ||||
23 Jun 2017 | OSGR: SZ19 | 50° 50’ N, 1° 40’ W | Vice County: South Hants (VC 11) | England |
Male, swept off Lesser Knapwed (Ox-eye Daisy nearby) | ||||
3: Tephritis neesii (Ox-eye Daisy Fly) | ||||
9 Aug 2015 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
2 females, swept off (mostly) Sawwort | ||||
4: Tephritis neesii (Ox-eye Daisy Fly) | ||||
18 Jul 2015 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, swept off Saw-wort | ||||
5: Tephritis neesii (Ox-eye Daisy Fly) | ||||
24 Oct 2011 | OSGR: SU86 | 51° 20’ N, 0° 50’ W | Vice County: Berks (VC 22) | England |
Single male, swept off Bracken | ||||
6: Tephritis neesii (Ox-eye Daisy Fly) | ||||
24 Oct 2011 | OSGR: SU86 | 51° 20’ N, 0° 50’ W | Vice County: Berks (VC 22) | England |
Two females, swept off Bracken | ||||
7: Tephritis neesii (Ox-eye Daisy Fly) | ||||
28 Apr 2006 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
On Dog Daisy . Photos: Male, wing-waving | ||||
8: Tephritis neesii (Ox-eye Daisy Fly) | ||||
16 Jul 2004 | OSGR: SU58 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Female, attracted to MV trap | ||||
9: Tephritis neesii (Ox-eye Daisy Fly) | ||||
6 Jul 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Feeding traces in Ox-eye Daisy | ||||
10: Tephritis neesii (Ox-eye Daisy Fly) | ||||
28 Jun 2000 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Puparia and larvae in Ox-eye Daisy capitula | ||||
11: Tephritis neesii (Ox-eye Daisy Fly) | ||||
11 Jul 1998 | OSGR: SU97 | 51° 30’ N, 0° 40’ W | Vice County: Berks (VC 22) | England |
12: Tephritis neesii (Ox-eye Daisy Fly) | ||||
11 Jul 1998 | OSGR: SU97 | 51° 30’ N, 0° 40’ W | Vice County: Berks (VC 22) | England |
swept off Rest Harrow | ||||
13: Tephritis neesii (Ox-eye Daisy Fly) | ||||
11 Jul 1998 | OSGR: SU97 | 51° 30’ N, 0° 40’ W | Vice County: Berks (VC 22) | England |
swept off Wild Carrot | ||||
14: Tephritis neesii (Ox-eye Daisy Fly) | ||||
11 Jul 1998 | OSGR: SU97 | 51° 30’ N, 0° 40’ W | Vice County: Berks (VC 22) | England |
swept | ||||
15: Tephritis neesii (Ox-eye Daisy Fly) | ||||
12 Jul 1997 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
at window, indoors | ||||
Tephritis neesii (Ox-eye Daisy Fly) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Tephritis neesii (Ox-eye Daisy Fly) |
BioInfo (www.bioinfo.org.uk) has 2 host/parasite/foodplant and/or other relationships for Tephritis neesii (Ox-eye Daisy Fly) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.